Sustainability Charter
Reason for sustainability
As we teach our pupils to love, learn and live as global citizens in an ever-changing world we know there will be many challenges ahead. Climate change is one of the greatest challenges of our time which impacts all living things. Due to inequalities, global health issues, more frequent and intense natural disasters, natural resource depletion, and increase in global temperatures and sea levels rising, we are now at a pivotal point. The survival of many living things and biological support systems of the planet are at risk. We have to act now.
Carbon net zero by 2030
The Department for Education published a policy for sustainability and climate change in April 2022, one of the main strategic aims was for education establishments to be net zero carbon by 2030.
We are working towards this vision by taking positive action to reduce energy consumption and implementing efficiencies to protect our world.
Find out how we are working to achieve carbon net zero by 2030:
SDG action
We are committed to working together to educate our pupils about the importance of achieving the Sustainability Development Goals (SDGs). We will do this through our curriculum which will deliver and drive key messages about each of our key chosen areas.
We know the importance of supporting pupils to understand the need to ensure:
- That everyone’s human rights should be protected and respected
- That they look at things in different ways and find solutions when faced with a challenge
- They know to learn from the past in order to protect our planet now and in the future
- They know that greater change can happen when we work together
- They promote the careful use of global resources to heal and protect our planet
- They know more, remember more and do more for the benefit of humanity and the planet
We aim to support the United Nations 2030 agenda for Sustainable Development which is a plan of action for people, planet and prosperity. We will act in collaboration and partnership to take the bold and transformative steps which are urgently needed to shift the world onto a sustainable and resilient path. As we embark on this collective pledge,we are determined to promote and support sustainability through long and short-term goals.
We pledge to achieve the following actions.
Rivers Sustainability Charter 2021-2024
Reduce consumption and waste
Within the next 12 -24 months | Bronze | Silver | Gold |
---|---|---|---|
Pupils talk confidently about the need to reduce, reuse and recycle | ![]() | ||
Turn off electricity for 1 hour per month | ![]() | ||
Weigh and have a 75% reduction in food waste at lunchtimes | ![]() | ||
Have 95% reduction in food waste at lunchtime | ![]() | ||
Recycle milk cartons | ![]() | ||
Recycle computers | ![]() | ||
Recycle school uniform | ![]() | ||
Reduce laminating by 75% | ![]() | ||
Reduce laminating by 90% | ![]() | ||
Recycle all plastic | ![]() | ||
Reduce plastic consumption in school by 95% | ![]() | ||
Collect food and support local food banks | ![]() | ||
Place recycling bins around school and ensure waste is recycled | ![]() | ||
Recycle paper in classrooms and offices | ![]() | ||
Recycle furniture | ![]() | ||
Purchase recycled exercise books | ![]() | ||
Purchase recycled materials for all curriculum delivery | ![]() | ||
Recycle bins around school and on the playground | ![]() | ||
Within the next 24 - 36 months | Bronze | Silver | Gold |
Turn off electricity for 1 hour per week | ![]() | ||
Reduce photocopying and printing by 90% | ![]() | ||
Reduce photocopying and printing by 95% | ![]() |
Mental health
Within the next 12 -24 months | Bronze | Silver | Gold |
---|---|---|---|
All pupils to carry out the daily mile/daily exercise | ![]() | ||
Educate the pupils on the options of meat free lunches. One day as meat free per week provided for school lunches | ![]() | ||
Set up a walk to school week each term | ![]() | ||
Set up a walking bus | ![]() | ||
Bike ability is part of the curriculum | ![]() | ||
Yoga and fitness are built in to the curriculum | ![]() | ||
Pupils talk confidently about how to keep themselves fit and mentally healthy | ![]() | ||
Pupils’ physical fitness is a priority and the school can demonstrate this is improving | ![]() | ||
Pupils have a strong understanding of how to support and improve their own mental health | ![]() |
Environment
Within the next 12 -24 months | Bronze | Silver | Gold |
---|---|---|---|
Save water’ signs by all taps | ![]() | ||
Pupils can talk confidently about the need for water consumption both locally and globally | ![]() | ||
Pupils run and manage an allotment and have a strong understanding of how they grow their own food | ![]() | ||
Switch lights off’ signs by light switches | ![]() | ||
All school have a forest/nature area to support wild flowers and local wildlife | ![]() | ||
Pupils run and manage an allotment and have a strong understanding of how they grow their own food | ![]() | ||
Community projects established –clean up canals, rivers, parks | ![]() | ||
Regular litter picks – rubbish recycled | ![]() | ||
Compost bins in place | ![]() | ||
School allotment/growing area established | ![]() | ||
Bug hotels set up | ![]() | ||
Bird boxes/bat boxes set up | ![]() | ||
Reduce, reuse, recycle signs and bins around school | ![]() |
Promote sustainability
Within the next 12 -24 months | Bronze | Silver | Gold |
---|---|---|---|
Staff lead by example and promote sustainability | ![]() | ||
Support a charity linked to poverty in the UK/abroad | ![]() | ||
Carry out a yearly sustainability day | ![]() | ||
School and MAT Eco Council set up | ![]() | ||
Establish link with school overseas (British Council) | ![]() | ||
Fair Trade tea and coffee in staff room | ![]() | ||
School has clear links with local supermarkets to promote sustainability | ![]() | ||
School promotes the use of odd boxes with parents and staff | ![]() |
Alternative energy
Within the next 12 -24 months | Bronze | Silver | Gold |
---|---|---|---|
Young people’s enterprise projects set up to look at infrastructure | ![]() | ||
Within the next 36 - 48 months | Bronze | Silver | Gold |
Solar panels established in all schools | ![]() | ||
Smart water and electric meters in all school so the power and water consumption can be measured | ![]() |